Three Advanced Degrees
Houston Campus. Every-Other-Weekend Classes
| | |
Program | |||||
Start Date | January 2010 | June 2010 | January 2010 | ||
| Schedule | Every other weekend (Fridays & Saturdays) | Every other weekend (Friday nights & Saturdays) | Every other weekend (Friday nights & Saturdays) | ||
| Program Length | 18 months | 22 months | 14 months | ||
| Average Age | 38 | 28 | 30 | ||
| Tuition | $74,000 | $78,000 | $43,000 | ||
| Travel | 3 trips | 3 trips | None | ||
| # of Classes on Work Days | 42 | 10 | 0 | ||
| Concentrations | Finance OR Management | Finance AND Management | Finance | ||
| International Seminar | Required (included in cost) | Required (included in cost) | None | ||
| Degree Earned | Tulane MBA | Tulane MBA | Tulane Master of Finance | ||


